
Vive Health
36 Riding Rd, Hawthorne, 4171, Queensland, Australia
Ph: (07) 3399 1002
Email: contact@vivehealth.com.au
URL: http://www.vivehealth.com.au/Naturobest-Iron-and-Brain-Support-30C.html
Ingredients:
Each Capsule contains:
| iron (II) glycinate (Ferrochel®) | 87.66mg | 
| equivalent iron | 24mg | 
| Magnesium ascorbate monohydrate | 56.04mg | 
| equivalent ascorbic acid | 50mg | 
| Calcium folinate | 325.52mcg | 
| equivalent folinic acid | 300mcg | 
| Hydroxocobalamin | 50mcg | 
| Choline bitartrate | 607.82mg | 
| equivalent choline | 250mg | 
Other ingredients:
l-leucine, silica and microcrystalline cellulose.